Je winkelwagen is momenteel leeg!
Aanbieding! Reken direct één derde deel af, het tweede en derde deel betaal je binnen 30 en 60 dagen.


Apple iPad Air (2025) 13″, Wi-Fi + Cellular, 256GB opslag Grijs
€1.199 Oorspronkelijke prijs was: €1.199.€1.145Huidige prijs is: €1.145.
Of 3x €381,67, 0% rente
Beschrijving
Gewicht | 0,0000 kg |
---|---|
Beeldschermdiagonaal | 33 cm (13″) |
Brand | Apple |
State | Default |
Resolutie | 2732 x 2048 Pixels |
Condition | Default |
Soort paneel | IPS |
Helderheid | 600 cd/m² |
Processorfabrikant | Apple |
Processorfamilie | Apple M |
Processormodel | M3 |
Aantal processorkernen | 8 |
Intern geheugen | 8 GB |
Interne opslagcapaciteit | 256 GB |
Geïntegreerde geheugenkaartlezer | Nee |
Opslagmedia | Flash |
Aantal ingebouwde luidsprekers | 2 |
Aantal microfoons | 2 |
Type camera achterzijde | Enkele camera |
Resolutie camera achterzijde (numeriek) | 12 MP |
Camera voorzijde | Ja |
Automatisch scherpstellen | Ja |
Resolutie camera voorzijde (numeriek) | 12 MP |
Mobiele netwerkverbinding | Ja |
Wifi-standaard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Bluetooth-versie | 5.3 |
Combo koptelefoon/microfoon port | Nee |
Dockingconnector soort | Apple Smart Connector, Magnetisch |
Vormfactor | Slate |
Kleur van het product | Grijs |
Soort apparaat | Mobiele tablet |
Materiaal behuizing | Aluminium |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Platform | iPadOS |
Inclusief besturingssysteem | iPadOS 18 |
Batterijtechnologie | Lithium-Polymeer (LiPo) |
Continue video-afspeeltijd | 10 uur |
Browsing tijd (Wi-Fi) | 10 uur |
Duurzaamheidscertificaten | ENERGY STAR |
Breedte | 214,9 mm |
Diepte | 6,1 mm |
Hoogte | 280,6 mm |
Gewicht | 617 g |
Productfamilie | iPad |
Serie producten | Air |
Locatie positie | Ja |
GPS | Ja |
Pixeldichtheid | 264 ppi |
Oorspronkelijke beeldverhouding | 4:3 |
Processorgeneratie | Apple M 3rd Gen |
Grafische adapter-familie | Apple |
Video recording | Ja |
Maximale videoresolutie | 3840 x 2160 Pixels |
Video-opname modi | 720p, 1080p, 2160p |
Generatie mobiel internet | 5G |
4G standaard | TD-LTE & FDD-LTE |
SIM card type | eSIM |
Touch technologie | Multi-touch |
Video capturing speed | 240 fps |
Near Field Communication (NFC) | Nee |
Voice call | Ja |
Video call | Ja |
Batterijcapaciteit | 36,59 Wh |
Breedte verpakking | 227 mm |
Diepte verpakking | 295 mm |
Hoogte verpakking | 33 mm |
Inclusief AC-adapter | Nee |
Electronisch kompas | Ja |
Bedrijfstemperatuur (T-T) | 0 – 35 °C |
Virtuele assistent | Apple Siri |
Meegeleverde kabels | USB Type-C |
Display technologie | LED |
Afgeronde schermhoeken | Ja |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Beeldstabilisator | Ja |
Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Vingerafdruklezer | Ja |
3G standaarden | DC-HSDPA, HSPA, HSPA+, UMTS |
3G bands ondersteund | 850,900,1700,1900,2100 MHz |
LED backlight | Ja |
Coprocessor | Ja |
Coprocessor-kernen | 16 |
Wi-Fi positionering | Ja |
Meegeleverde software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwo |
Gewicht verpakking | 975 g |
MIMO | Ja |
Sluitertijd camera voorzijde | 2 |
Antireflecterende coating | Ja |
USB Type-C DisplayPort alternatieve modus | Ja |
Temperatuur bij opslag | -20 – 45 °C |
Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent |
Hoogte, in bedrijf | 0 – 3000 m |
Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
Ondersteunde videoformaten | AV1, H.264, HEVC, ProRes |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
Vingerafdrukbestendig | Ja |
Model coprocessor | Neural Engine |
Grafische adapter cores | 9 |
Achtercamera lenselementen | 5-elementlens |
Panorama | Ja |
Time-lapse-modus | Ja |
Schermflitser | Ja |
Geotagging | Ja |
AirPlay | Ja |
iBeacon | Ja |
Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Con |
Barometer | Ja |
Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Wind |
Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Bevat geen | Arsenicum, Kwik, PVC/BFR |
Mac-compatibiliteit | Ja |
Ondersteund beeldformaat | GIF, JPG, TIFF |
Ondersteunde documentformaten | DOC, DOCX, HTM, HTML, ICS, Sleutel, Nummers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Ondersteunde archief formats | Zip |
Prestatiekernen | 4 |
Efficiënte kernen | 4 |
Display technology marketing name | Vloeibaar netvlies |
5G-standaard | NR, Sub6 |
Laminated display | Ja |
Oleofobe coating | Ja |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologieën | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
HDR-ondersteuning | Ja |
High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
Cinematic video stabilization | Ja |
Burst mode | Ja |
Ondersteunde beeldformaten voor camera’s | HEIF, JPEG |
Ondersteunde cameravideo-indelingen | H.264, HEVC |
Spatial audio | Ja |
Video decode engine | Ja |
Video encode engine | Ja |
Merkspecifieke technologieën | True Tone, Brede kleur (P3) |
Versnelling van straaltracering | Ja |
Materiaal lenskap | Saffierkristal |
Portretstand | Ja |
Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
Video mirroring | Ja |
Lens correction | Ja |
Playback zoom | Ja |
USB Type-C charging port | Ja |
Slow motion-modus | Ja |
Center Stage | Ja |
Screen sharing | Ja |
Apple Intelligence | Ja |
Misschien heb je interesse in:
- Aanbieding!
HP 17-cp3005DX 17.3 F-HD IPS RYZEN 5 7430U 16GB 512GB
€629Oorspronkelijke prijs was: €629.€599Huidige prijs is: €599. - Aanbieding!
HP Probook 450 G10 15.6″ FHD i5-1335U / 16GB / 512GB SSD / W11P / BL KB / FPR / 3YW NBD
€904,99Oorspronkelijke prijs was: €904,99.€785Huidige prijs is: €785. - Aanbieding!
Lenovo Thinkbook 16 G7 IML 16” FHD+ WUXGA 300 Nits IR Cam Intel Ultra Core 5-125U 16GB DDR5, 512GB SSD W11P BL KB FPR 3Y Depot
€849Oorspronkelijke prijs was: €849.€759Huidige prijs is: €759. -
HP EliteBook 840 G11 14.0″ WUXGA 300 Nits / U5-125U / 16GB / 512GB SSD / IRC / FPR / BL KB / W11P / 3YW
€1.299 -
ASUS Vivobook X1704VA / 17.3″ FHD IPS / i5-1335U / 16GB / 1TB SSD / BL KB / W11P / 2YW
€799 - Aanbieding!
HP ZBook Fury 16 G11 16” 400N WUXGA i7-14700HX 20-Core 32GB DDR5-5600Mhz (1x32GB) 1TB SSD RTX A3500 Ada 12GB W11P 1YW Carry-in Kleur: Zilvergrijs
€3.699Oorspronkelijke prijs was: €3.699.€3.399Huidige prijs is: €3.399. - Aanbieding!
Lenovo Thinkbook 16 G7 IML 16” FHD+ WUXGA 300 Nits IR Cam Intel Ultra Core 7-155H 32GB DDR5, 1TB SSD W11P BL KB FPR 3Y Depo
€1.249Oorspronkelijke prijs was: €1.249.€1.099Huidige prijs is: €1.099. -
HP ProBook 440 G10 14.0″ FHD / i5-1334U / 16GB / 512GB SSD / BL KB / FPR / W11P / 2Y
€799 - Aanbieding!
HP Elitebook 860 G9 i5-1235U / 16GB (2x8GB) / 512GB SSD / 16″ WUXGA 400 Nits / W11P / 3Y NBD
€999Oorspronkelijke prijs was: €999.€949Huidige prijs is: €949. -
Asus Expertbook B1502CVA-BQ0456-16-W11 Asus Expertbook 15.6 F-HD i5-1335U 16GB 512GB W11P
€599 -
Lenovo Thinkbook 16 G7 IML 16” FHD+ WUXGA 300 Nits IR Cam Intel Ultra Core 5-125U 32GB DDR5 1TB SSD W11P BL KB FPR 3Y Depot)
€899 -
Lenovo ThinkBook 14 G7 IML / 14.0” WUXGA / U7-155H / 16GB / 512GB / BL FPR / W11P / 3YW Depot
€1.099
Aatish Perampalam2025-04-11Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Mirjam Verschure2025-04-08Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Super service en altijd bereid om te helpen! rob van maasdijk2025-03-29Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Goede service Silvio Walter2025-03-20Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Iedereen kan een product versturen, maar als iets niet helemaal goed gaat zie je pas welke bedrijven er top zijn en welke bedrijven not. De service die ik van EURO PC heb gehad is gigantisch. Kan niet anders zeggen. Echt 10+ en de volgende keer is EURO PC mijn eerste keus! Guus Ter Laare2025-02-27Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Goed advies, prima service. Rob Ermens2025-01-24Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Tycho Boshouwers2025-01-02Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Vriendelijk personeel en goede service. Mike Scheurwater2024-12-31Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Vriendelijk personeel en fijne winkel. Ik had een computeronderdeel nodig en ze wisten me perfect te helpen. Ik kom hier graag weer terug! Paul Kohlen2024-12-30Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. Ik kocht hier in december 2024 een pc en een laptop. Configuratie pc was maatwerk. Een zaak waar kwaliteit, klantvriendelijkheid en service de boventoon voeren. Deskundige en vriendelijke medewerkers die pas tevreden zijn als de klant dat is. En ik ben dat zeer zeker! Dankjewel David. Gr. Paul Luca Pertegato2024-12-17Trustindex verifieert dat de oorspronkelijke bron van de recensie Google is. This shop is great price-service quality wise. The same applies to delivery time. Will go again if I have any trouble with my PC!